Rank | Boat Name | Class | Number | Owner | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Arfandarf | Solo | 5514 | John Dixon | 1.0 | 1.0 | (3.0) | 1.0 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 29.0 | 6.0 |
2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | (6.0) | (3.0) | 2.0 | (6.0) | 1.0 | 1.0 | 2.0 | (4.0) | 3.0 | 3.0 | 31.0 | 12.0 |
3rd | Hugger Mugger | Solo | 5592 | Bob Mosedale | (4.0) | (6.0) | (7.0) | (5.0) | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 36.0 | 14.0 |
4th | Solo | 5662 | Chris Goswell | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 59.0 | 23.0 | |
5th | SideWinder | Solo | 5794 | Martin Hartley | 3.0 | 4.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 64.0 | 28.0 |
6th | A Donf | Solo | 5170 | Alan Leyland | (9.0 DNC) | (9.0 DNC) | 5.0 | 3.0 | 6.0 RET | (9.0 DNC) | 3.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 65.0 | 29.0 |
7th | Standoffish | Solo | 4299 | Tony O'Brien | (9.0 DNC) | (9.0 DNC) | (8.0) | 8.0 RET | 4.0 | (9.0 DNC) | 6.0 DNF | 5.0 | 4.0 | 4.0 | 66.0 | 31.0 |
8th | Solution | Solo | 4695 | Rob Mosedale | 2.0 | 2.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 73.0 | 37.0 |
Race Officer: J Elliott
Results: T.Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Solution | Solo | 4695 | Rob Mosedale | 2 | 2.0 |
3 | SideWinder | Solo | 5794 | Martin Hartley | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Solo | 5662 | Chris Goswell | 5 | 5.0 | |
6 | Still Quality Time | Solo | 5907 | Steve Ferrington | 6 | 6.0 |
Race Officer: J Elliott
Results: T Marston
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Solution | Solo | 4695 | Rob Mosedale | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | SideWinder | Solo | 5794 | Martin Hartley | 4 | 4.0 |
5 | Solo | 5662 | Chris Goswell | 5 | 5.0 | |
6 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 6 | 6.0 |
Race Officer: J Simons
Results: K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
4 | Solo | 5662 | Chris Goswell | 4 | 4.0 | |
5 | A Donf | Solo | 5170 | Alan Leyland | 5 | 5.0 |
6 | Solution | Solo | 4695 | Rob Mosedale | 6 | 6.0 |
7 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 7 | 7.0 |
8 | Standoffish | Solo | 4299 | Tony O'Brien | 8 | 8.0 |
Race Officer: J Simons
Results: K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | SideWinder | Solo | 5794 | Martin Hartley | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Solo | 5662 | Chris Goswell | 4 | 4.0 | |
5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5.0 |
6 | Still Quality Time | Solo | 5907 | Steve Ferrington | 6 | 6.0 |
7 | Standoffish | Solo | 4299 | Tony O'Brien | RET | 8.0 |
Race Officer: J Carlin
Results: K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Solo | 5662 | Chris Goswell | 2 | 2.0 | |
3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
5 | A Donf | Solo | 5170 | Alan Leyland | RET | 6.0 |
Race Officer: J Carlin
Results: K Eggleton
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | Solo | 5662 | Chris Goswell | 3 | 3.0 |
Race Officer: A. C. M. Jenkins
Results: A. Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
5 | Standoffish | Solo | 4299 | Tony O'Brien | DNF | 6.0 |
Race Officer: A. C. M. Jenkins
Results: A. Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | A Donf | Solo | 5170 | Alan Leyland | 3 | 3.0 |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 4 | 4.0 |
5 | Standoffish | Solo | 4299 | Tony O'Brien | 5 | 5.0 |
Race Officer: D. Booth
Results: A. Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
Race Officer: D. Booth
Results: A. Whittle
Rank | Boat Name | Class | Number | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 1 | 1.0 |
2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
4 | Standoffish | Solo | 4299 | Tony O'Brien | 4 | 4.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com